Scissor Lift Platform
MavelTech AG and the producer of telescopic scissors, Weiss GmbH, work together to offer the most economic solutions for all elevating and mobile machines.
At One Glance
Technical Data |
AirLift A-102 |
AirLift B-118 |
AirLift B-137 |
AirLift C-200 |
|
|---|---|---|---|---|---|
| Working height | 10.20 m | 11.80 m | 13.70 m | 20.00 m | |
| Platform height | A | 8.20 m | 9.80 m | 11.70 m | 18.00 m |
| Platform height closed | B | 1.20 m | 1.32 m | 1.44 m | 2.41 m |
| Railing height | C | 1.10 m | 1.10 m | 1.10 m | 1.10 m |
| Clearance height | D | 2.30 m | 2.42 m | 2.54 m | 3.51 m |
| Clearance height (railing down) |
E | 1.80 m | 2.00 m | 2.12 m | 2.55 m |
| Platform dimension | F | 0.78 m x 1.90 m |
1.14 m x 2.50 m |
1.14 m x 2.50 m |
1.14 m x 2.95 m |
| Platform extension | G | 1.00 m | 1.00 m | 1.00 m | 2 x 1.20 m |
| Width over all | H | 0.83 m | 1.18 m | 1.18 m | 1.18 m |
| Length over all | I | 2.00 m | 2.60 m | 2.60 m | 3.20 m |
| Wheelbase | J | 1.48 m | 1.96 m | 1.96 m | 2.47 m |
| Ground clearance | K | 95 mm | 145 mm | 145 mm | 150 mm |
Please click on the respective model to find more details.



