At one Glance
| Technical Data | Topy 11i | 111Fi | 122 Fi | 142 TPFi | 162 ATLi |
|---|---|---|---|---|---|
| Working height | 11.0/10.0 m | 11.1 m | 12.5 m | 14.5 m | 16.3 m |
| Platform height | 9.0/8.0 m | 9.1 m | 10.5 m | 12.5 m | 14.3 m |
| Total outreach | 5.75/5 m | 6.8 m | 7.0 m | 7.2 m | 7.0 m |
| Turret rotation | 400° | 315° | 400° | 400° | 400° |
| Jib rotation | -- | -- | -- | 140° | -- |
| Persons | 1/2 | 1 | 2 | 2 | 2 |
| Basked payload | 120/200 kg | 120 kg | 200 kg | 200 kg | 200 kg |
| Basket rotation | -- | -- | 2 x 60° | 2 x 60° | 2 x 60° |
| Authorized cant long./lateral |
15 % 5 % |
15 % 5 % |
15 % 5 % |
15 % 5 % |
15 % 5 % |
| Technical Data | 162TTFi | 152TTLi | 162CPMi | 182CPMi | 162TMEi |
|---|---|---|---|---|---|
| Working height | 16.1 m | 15.7 m | 16.0 m | 18.2 m | 16.0 m |
| Platform height | 14.1 m | 13.7 m | 14.0 m | 16.2 m | 14.0 m |
| Total outreach | 6.8 m | 7.0 m | 10.3 m | 12.5 m | 10.3 m |
| Turret rotation | 360° continuously |
360° | 400° | 400° | 400° |
| Jib rotation | 120° | 120° | 120° | 180° | 180° |
| Persons | 2 | 2 | 2 | 2 | 2 |
| Basket payload | 200 kg | 265 kg | 265 kg | 200 kg | 200 kg |
| Basket rotation | 2 x 60° optional |
2 x 60° optional |
2 x 60° optional |
2 x 90° optional |
2 x 90° optional |
| Authorized cant long./lateral |
15 % 5 % |
15 % 5 % |
15 % 5 % |
15 % 5 % |
15 % 5 % |
| Technical Data | 182TMEi | 192TBAi -CBAi |
222TBAi -CBAi |
262TBAi -CBAi |
4'Axe |
|---|---|---|---|---|---|
| Working height | 18.1 m | 19.0 m | 22.4 m | 26.6 m | 9.5 m |
| Platform height | 16.1 m | 17.0 m | 20.4 m | 24.6 m | 7.5 m |
| Total outreach | 10.3 m | 12.8 m | 14.5 m | 16.0 m | 3.2 m |
| Turret rotation | 400° | 400° | 400° | 400° | -- |
| Jib rotation | 180° | 180° | 120° | 180° | 180° |
| Persons | 2 | 2 | 2 | 2 | 2 |
| Basket payload | 200 kg | 265 kg | 265 kg | 265 kg | 265 kg + 165 kg |
| Basket rotation | 2 x 90° optional |
2 x 90° optional |
2 x 90° optional |
2 x 90° optional |
-- |
| Authorized cant long./lateral |
15 % 5 % |
15 % 5 % |
15 % 5 % |
15 % 5 % |
15 % 5 % |
Please click on the respective model to find more details.
